DEFENDER DIESEL ENGINE 4JA1T | ||
TECHNICAL DATA | ||
Engine Model | : DEF 4JA1T | |
Max Power | : 66 kW / 3000 Rpm | |
Auxiliary Pump Power | : 47 kW / 3000 Rpm | |
Type | : Direct Injection, Vertical, In line, 4 Stroke | |
Cooling System | : Water Cooled / Heat Exchanger | |
Intake Way | : Natural Aspirated | |
No-Cylinder×bore×stroke (mm) | : 4-90*102 | |
Total displacement(L) | : 2,871 | |
Min fuel consumption (g/kw.h) | : ≤218 | |
Min fuel consumption (l/h) | : 14,2 | |
Starting type | : Electric | |
Start Voltage | : 12V, (1 Piece 12V Bateries) | |
Operation Hours | : Normal 12 hours (Max 24hours) | |
Oil capacity(L) | : 5,7 ltr | |
Low noise limit dB (A) | : ≤102 | |
Net Weight (kg) | : 226 | |
Dimension (mm) | : 1035×750×960 | |
HARGA DEFENDER DIESEL ENGINE 4JA1T | ||
Rp52.000.000 | ||
*Harga diatas belum termasuk Diskon & PPN | ||
*Harga dan stok tidak mengikat dan bisa berubah sewaktu waktu |
DEFENDER DIESEL ENGINE 4JA1T | ||
TECHNICAL DATA | ||
Engine Model | : DEF 4JA1T | |
Max Power | : 66 kW / 3000 Rpm | |
Auxiliary Pump Power | : 47 kW / 3000 Rpm | |
Type | : Direct Injection, Vertical, In line, 4 Stroke | |
Cooling System | : Water Cooled / Heat Exchanger | |
Intake Way | : Natural Aspirated | |
No-Cylinder×bore×stroke (mm) | : 4-90*102 | |
Total displacement(L) | : 2,871 | |
Min fuel consumption (g/kw.h) | : ≤218 | |
Min fuel consumption (l/h) | : 14,2 | |
Starting type | : Electric | |
Start Voltage | : 12V, (1 Piece 12V Bateries) | |
Operation Hours | : Normal 12 hours (Max 24hours) | |
Oil capacity(L) | : 5,7 ltr | |
Low noise limit dB (A) | : ≤102 | |
Net Weight (kg) | : 226 | |
Dimension (mm) | : 1035×750×960 | |
HARGA DEFENDER DIESEL ENGINE 4JA1T | ||
Rp52.000.000 | ||
*Harga diatas belum termasuk Diskon & PPN | ||
*Harga dan stok tidak mengikat dan bisa berubah sewaktu waktu |