DEFENDER Hydrant Pump 500 GPM Head 110 mtr | |||||
Model : DEF 75-5012 | |||||
1.A | Diesel Hydrant Pump ( Standart DC Control Panel ) | ||||
Model | : DEF 75-5012 | ||||
Pump Brand | : Ebara | ||||
Type | : 100 x 65 FSKA | ||||
Inlet x outlet | : 4 inch x 2,5 inch | ||||
Kapasitas | : 500 GPM | ||||
Head | : Max 110 mtr | ||||
Power | : 75 kw @ 2900 rpm | ||||
Diesel Spesification | |||||
Engine Brand | : Defender By Isuzu Technology | ||||
Type | : 4J/4B Series | ||||
Admission mehtod | : Natural Aspirated | ||||
Max power | : 90 kw | ||||
Auxiliary pump power | : 75 kw | ||||
Bore * stroke | : 102*118 | ||||
Engine Speed | : 2900 RPM | ||||
Fuel Consumption rate | : 14,2 L/Hour | ||||
Base Plate with Standart Coupled FCL Type | |||||
Fuel Tank 120 Liter | |||||
Flexible and Industrial silencer | |||||
Accu 70 A 24 Volt | |||||
Digital dc panel control | |||||
Simple monitoring engine with protection | |||||
*Spesification can be change without prior notice | |||||
1.B | Automatic Diesel Control Panel c/w battery charger | ||||
(termasuk pemasangan kabel max 15 mtr) | |||||
2.A | Electric Hydrant Pump | ||||
Type | : Centrifugal End Suction | ||||
Merk | : Ebara 100 x 65 FSKA | ||||
Capasitas | : 500 GPM | ||||
Head | : Max 110 mtr | ||||
Electric Motor | : 75 kw/2900rpm/2 pole | ||||
Merk | : Electrim / yuema | ||||
C/W | : Base Plate & Coupling | ||||
2.B | Electric Pump Control Panel 75 kw StarDelta | ||||
3.A | Jockey Pump | ||||
Type | : Vertical Multistage | ||||
Brand | : CNP CLDF 8-13 | ||||
Capasitas | : 10 M3/jam | ||||
Head | : 110 mtr | ||||
Daya | : 5,5 kw/2 Pole | ||||
C/W | : Star Delta Control panel | ||||
Harga Total | Rp597.000.000 | ||||
*Harga diatas belum termasuk Diskon & PPN | |||||
*Harga lengkap dapat di download pada E-Brochure diatas |
DEFENDER Hydrant Pump 500 GPM Head 110 mtr | |||||
Model : DEF 75-5012 | |||||
1.A | Diesel Hydrant Pump ( Standart DC Control Panel ) | ||||
Model | : DEF 75-5012 | ||||
Pump Brand | : Ebara | ||||
Type | : 100 x 65 FSKA | ||||
Inlet x outlet | : 4 inch x 2,5 inch | ||||
Kapasitas | : 500 GPM style='mso-spacerun:yes'> | ||||
Head | : Max 110 mtr | ||||
Power | : 75 kw @ 2900 rpm | ||||
Diesel Spesification | |||||
Engine Brand | : Defender By Isuzu Technology | ||||
Type | : 4J/4B Series | ||||
Admission mehtod | : Natural Aspirated | ||||
Max power | : 90 kw | ||||
Auxiliary pump power style='mso-spacerun:yes'> | : 75 kw | ||||
Bore * stroke | : 102*118 | ||||
Engine Speed style='mso-spacerun:yes'> | : 2900 RPM | ||||
Fuel Consumption rate style='mso-spacerun:yes'> | : 14,2 L/Hour | ||||
Base Plate with Standart Coupled FCL Type | |||||
Fuel Tank 120 Liter | |||||
Flexible and Industrial silencer | |||||
Accu 70 A 24 Volt | |||||
Digital dc panel control | |||||
Simple monitoring engine with protection | |||||
*Spesification can be change without prior notice | |||||
1.B | Automatic Diesel Control Panel c/w battery charger | ||||
(termasuk pemasangan kabel max 15 mtr) | |||||
2.A | Electric Hydrant Pump | ||||
Type | : Centrifugal End Suction | ||||
Merk | : Ebara 100 x 65 FSKA | ||||
Capasitas | : 500 GPM | ||||
Head | : Max 110 mtr | ||||
Electric Motor | : 75 kw/2900rpm/2 pole | ||||
Merk | : Electrim / yuema | ||||
C/W | : Base Plate & Coupling | ||||
2.B | Electric Pump Control Panel 75 kw StarDelta | ||||
3.A | Jockey Pump | ||||
Type | : Vertical Multistage style='mso-spacerun:yes'> | ||||
Brand | : CNP CLDF 8-13 | ||||
Capasitas | : 10 M3/jam | ||||
Head | : 110 mtr | ||||
Daya style='mso-spacerun:yes'> | : 5,5 kw/2 Pole | ||||
C/W | : Star Delta Control panel | ||||
Harga Total | Rp597.000.000 | ||||
*Harga diatas belum termasuk Diskon & PPN | |||||
*Harga lengkap dapat di download pada E-Brochure diatas |