TECHNICAL DATA | |||||||||||||
Model | : ATL-100PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1104C-44TAG2 | ||||||||||||
Prime Power | (kVA) | : 100 | |||||||||||
(kW) | : 80 | ||||||||||||
Standby Power | (kVA) | : 110 | |||||||||||
(kW) | : 88 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 127 | |||||||||||
Displacement | (L) | : 4.4 | |||||||||||
Fuel Consumption | 100% | prime power | : 22.6 | (l/h) | |||||||||
75% | prime power | : 16.1 | (l/h) | ||||||||||
50% | prime power | : 10.6 | (l/h) | ||||||||||
HARGA GENSET PERKINS 100 KVA OPEN TYPE | |||||||||||||
Rp315.000.000 | |||||||||||||
HARGA GENSET PERKINS 100 KVA SILENT TYPE | |||||||||||||
Rp365.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-100PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1104C-44TAG2 | ||||||||||||
Prime Power | (kVA) | : 100 | |||||||||||
(kW) | : 80 | ||||||||||||
Standby Power | (kVA) | : 110 | |||||||||||
(kW) | : 88 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 127 | |||||||||||
Displacement | (L) | : 4.4 | |||||||||||
Fuel Consumption | 100% | prime power | : 22.6 | (l/h) | |||||||||
75% | prime power | : 16.1 | (l/h) | ||||||||||
50% | prime power | : 10.6 | (l/h) | ||||||||||
HARGA GENSET PERKINS 100 KVA OPEN TYPE | |||||||||||||
Rp315.000.000 | |||||||||||||
HARGA GENSET PERKINS 100 KVA SILENT TYPE | |||||||||||||
Rp365.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |