TECHNICAL DATA | |||||||||||||
Model | : ATL-1000PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4008-TAG2A | ||||||||||||
Prime Power | (kVA) | : 1000 | |||||||||||
(kW) | : 800 | ||||||||||||
Standby Power | (kVA) | : 1100 | |||||||||||
(kW) | : 880 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 30.561 | |||||||||||
Fuel Consumption | 100% | prime power | : 220 | (l/h) | |||||||||
75% | prime power | : 160 | (l/h) | ||||||||||
50% | prime power | : 108 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1000 KVA OPEN TYPE | |||||||||||||
Rp2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 1000 KVA SILENT TYPE | |||||||||||||
Rp3.150.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-1000PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4008-TAG2A | ||||||||||||
Prime Power | (kVA) | : 1000 | |||||||||||
(kW) | : 800 | ||||||||||||
Standby Power | (kVA) | : 1100 | |||||||||||
(kW) | : 880 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 30.561 | |||||||||||
Fuel Consumption | 100% | prime power | : 220 | (l/h) | |||||||||
75% | prime power | : 160 | (l/h) | ||||||||||
50% | prime power | : 108 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1000 KVA OPEN TYPE | |||||||||||||
Rp2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 1000 KVA SILENT TYPE | |||||||||||||
Rp3.150.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |