TECHNICAL DATA | ||||||||||||||
Model | : ATL-20P.KN | |||||||||||||
Engine Brand | : PERKINS (Manufacture 2019) | |||||||||||||
Engine Type | : 404A-22G | |||||||||||||
Alternator | : Stamford S0L2-G1 | |||||||||||||
Prime Power | (kVA) | : 20 | ||||||||||||
(kW) | : 16 | |||||||||||||
Standby Power | (kVA) | : 22 | ||||||||||||
(kW) | : 17 | |||||||||||||
Rated Speed | : 1500 RPM | |||||||||||||
Standart Voltage | : 400/230 V | |||||||||||||
Output Frequency | : 50 hz | |||||||||||||
Bore | (mm) | : 84 | ||||||||||||
Stroke | (mm) | : 100 | ||||||||||||
Displacement | (L) | : 2.216 | ||||||||||||
Fuel Consumption | 100% | prime power | : 5.4 | (l/h) | ||||||||||
75% | prime power | : 4.0 | (l/h) | |||||||||||
50% | prime power | : 2.9 | (l/h) | |||||||||||
HARGA GENSET PERKINS 20 KVA OPEN TYPE | ||||||||||||||
- | ||||||||||||||
HARGA GENSET PERKINS 20 KVA SILENT TYPE | ||||||||||||||
Rp99.000.000 | ||||||||||||||
*Harga diatas belum termasuk PPN |
TECHNICAL DATA | ||||||||||||||
Model | : ATL-20P.KN | |||||||||||||
Engine Brand | : PERKINS (Manufacture 2019) | |||||||||||||
Engine Type | : 404A-22G | |||||||||||||
Alternator | : Stamford S0L2-G1 | |||||||||||||
Prime Power | (kVA) | : 20 | ||||||||||||
(kW) | : 16 | |||||||||||||
Standby Power | (kVA) | : 22 | ||||||||||||
(kW) | : 17 | |||||||||||||
Rated Speed | : 1500 RPM | |||||||||||||
Standart Voltage | : 400/230 V | |||||||||||||
Output Frequency | : 50 hz | |||||||||||||
Bore | (mm) | : 84 | ||||||||||||
Stroke | (mm) | : 100 | ||||||||||||
Displacement | (L) | : 2.216 | ||||||||||||
Fuel Consumption | 100% | prime power | : 5.4 | (l/h) | ||||||||||
75% | prime power | : 4.0 | (l/h) | |||||||||||
50% | prime power | : 2.9 | (l/h) | |||||||||||
HARGA GENSET PERKINS 20 KVA OPEN TYPE | ||||||||||||||
- | ||||||||||||||
HARGA GENSET PERKINS 20 KVA SILENT TYPE | ||||||||||||||
Rp99.000.000 | ||||||||||||||
*Harga diatas belum termasuk PPN |