TECHNICAL DATA | |||||||||||||
Model | : ATL-275PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG4 | ||||||||||||
Prime Power | (kVA) | : 275 | |||||||||||
(kW) | : 250 | ||||||||||||
Standby Power | (kVA) | : 303 | |||||||||||
(kW) | : 242 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 197.9 | (g/kwh) | |||||||||
75% | prime power | : 200.4 | (g/kwh) | ||||||||||
50% | prime power | : 207.0 | (g/kwh) | ||||||||||
HARGA GENSET PERKINS 275 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 275 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-275PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG4 | ||||||||||||
Prime Power | (kVA) | : 275 | |||||||||||
(kW) | : 250 | ||||||||||||
Standby Power | (kVA) | : 303 | |||||||||||
(kW) | : 242 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 style='mso-spacerun:yes'> | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 197.9 | (g/kwh) | |||||||||
75% | prime power | : 200.4 | (g/kwh) | ||||||||||
50% | prime power | : 207.0 | (g/kwh) | ||||||||||
HARGA GENSET PERKINS 275 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 275 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |