TECHNICAL DATA | |||||||||||||
Model | : ATL-300PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG4 | ||||||||||||
Prime Power | (kVA) | : 300 | |||||||||||
(kW) | : 240 | ||||||||||||
Standby Power | (kVA) | : 325 | |||||||||||
(kW) | : 260 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 65 | (l/h) | |||||||||
75% | prime power | : 48 | (l/h) | ||||||||||
50% | prime power | : 33 | (l/h) | ||||||||||
HARGA GENSET PERKINS 350 KVA OPEN TYPE | |||||||||||||
Rp714.000.000 | |||||||||||||
HARGA GENSET PERKINS 350 KVA SILENT TYPE | |||||||||||||
Rp774.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-300PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG4 | ||||||||||||
Prime Power | (kVA) | : 300 | |||||||||||
(kW) | : 240 | ||||||||||||
Standby Power | (kVA) | : 325 | |||||||||||
(kW) | : 260 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 65 | (l/h) | |||||||||
75% | prime power | : 48 | (l/h) | ||||||||||
50% | prime power | : 33 | (l/h) | ||||||||||
HARGA GENSET PERKINS 350 KVA OPEN TYPE | |||||||||||||
Rp714.000.000 | |||||||||||||
HARGA GENSET PERKINS 350 KVA SILENT TYPE | |||||||||||||
Rp774.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |