TECHNICAL DATA | |||||||||||||
Model | : ATL-350PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2206A-E13TAG2 | ||||||||||||
Prime Power | (kVA) | : 350 | |||||||||||
(kW) | : 280 | ||||||||||||
Standby Power | (kVA) | : 400 | |||||||||||
(kW) | : 320 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 130 | |||||||||||
Stroke | (mm) | : 157 | |||||||||||
Displacement | (L) | : 12.5 | |||||||||||
Fuel Consumption | 100% | prime power | : 75.0 | (l/h) | |||||||||
75% | prime power | : 56.3 | (l/h) | ||||||||||
50% | prime power | : 38.9 | (l/h) | ||||||||||
HARGA GENSET PERKINS 350 KVA OPEN TYPE | |||||||||||||
Rp756.000.000 | |||||||||||||
HARGA GENSET PERKINS 350 KVA SILENT TYPE | |||||||||||||
Rp816.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-350PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2206A-E13TAG2 | ||||||||||||
Prime Power | (kVA) | : 350 | |||||||||||
(kW) | : 280 | ||||||||||||
Standby Power | (kVA) | : 400 | |||||||||||
(kW) | : 320 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 130 | |||||||||||
Stroke | (mm) | : 157 | |||||||||||
Displacement | (L) | : 12.5 | |||||||||||
Fuel Consumption | 100% | prime power | : 75.0 | (l/h) | |||||||||
75% | prime power | : 56.3 | (l/h) | ||||||||||
50% | prime power | : 38.9 | (l/h) | ||||||||||
HARGA GENSET PERKINS 350 KVA OPEN TYPE | |||||||||||||
Rp756.000.000 | |||||||||||||
HARGA GENSET PERKINS 350 KVA SILENT TYPE | |||||||||||||
Rp816.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |