TECHNICAL DATA | |||||||||||||
Model | : ATL-400PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2206C-E13TAG3 | ||||||||||||
Prime Power | (kVA) | : 400 | |||||||||||
(kW) | : 320 | ||||||||||||
Standby Power | (kVA) | : 450 | |||||||||||
(kW) | : 360 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 130 | |||||||||||
Stroke | (mm) | : 157 | |||||||||||
Displacement | (L) | : 12.5 | |||||||||||
Fuel Consumption | 100% | prime power | : 85.0 | (l/h) | |||||||||
75% | prime power | : 63.4 | (l/h) | ||||||||||
50% | prime power | : 43.9 | (l/h) | ||||||||||
HARGA GENSET PERKINS 400 KVA OPEN TYPE | |||||||||||||
Rp770.000.000 | |||||||||||||
HARGA GENSET PERKINS 400 KVA SILENT TYPE | |||||||||||||
Rp850.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-400PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2206C-E13TAG3 | ||||||||||||
Prime Power | (kVA) | : 400 | |||||||||||
(kW) | : 320 | ||||||||||||
Standby Power | (kVA) | : 450 | |||||||||||
(kW) | : 360 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 130 | |||||||||||
Stroke | (mm) | : 157 | |||||||||||
Displacement | (L) | : 12.5 | |||||||||||
Fuel Consumption | 100% | prime power | : 85.0 | (l/h) | |||||||||
75% | prime power | : 63.4 | (l/h) | ||||||||||
50% | prime power | : 43.9 | (l/h) | ||||||||||
HARGA GENSET PERKINS 400 KVA OPEN TYPE | |||||||||||||
Rp770.000.000 | |||||||||||||
HARGA GENSET PERKINS 400 KVA SILENT TYPE | |||||||||||||
Rp850.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |