TECHNICAL DATA | |||||||||||||
Model | : ATL-650PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1103A-33G | ||||||||||||
Prime Power | (kVA) | : 650 | |||||||||||
(kW) | : 520 | ||||||||||||
Standby Power | (kVA) | : 700 | |||||||||||
(kW) | : 560 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 3.3 | |||||||||||
Fuel Consumption | 100% | prime power | : 161 | (l/h) | |||||||||
75% | prime power | : 122 | (l/h) | ||||||||||
50% | prime power | : 83 | (l/h) | ||||||||||
HARGA GENSET PERKINS 650 KVA OPEN TYPE | |||||||||||||
Rp1.446.000.000 | |||||||||||||
HARGA GENSET PERKINS 650 KVA SILENT TYPE | |||||||||||||
Rp1.546.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model | : ATL-650PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1103A-33G | ||||||||||||
Prime Power | (kVA) | : 650 | |||||||||||
(kW) | : 520 | ||||||||||||
Standby Power | (kVA) | : 700 | |||||||||||
(kW) | : 560 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 3.3 | |||||||||||
Fuel Consumption | 100% | prime power | : 161 | (l/h) | |||||||||
75% | prime power | : 122 | (l/h) | ||||||||||
50% | prime power | : 83 | (l/h) | ||||||||||
HARGA GENSET PERKINS 650 KVA OPEN TYPE | |||||||||||||
Rp1.446.000.000 | |||||||||||||
HARGA GENSET PERKINS 650 KVA SILENT TYPE | |||||||||||||
Rp1.546.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |