TECHNICAL DATA | |||||
Model | : ATL 100 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1104A-44TAG2 | ||||
Prime Power | (kVA) | : 100 | |||
(kW) | : 80 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 4,4 | |||
Fuel Consumption | 100% | prime power | : 22.6 | (l/h) | |
75% | prime power | : 17.1 | (l/h) | ||
50% | prime power | : 11.2 | (l/h) | ||
HARGA GENSET PERKINS 100 KVA OPEN TYPE | |||||
Rp 315.000.000,00 | |||||
HARGA GENSET PERKINS 100 KVA SILENT TYPE | |||||
Rp 365.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 100 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1104A-44TAG2 | ||||
Prime Power | (kVA) | : 100 | |||
(kW) | : style='mso-spacerun:yes'> 80 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 4,4 | |||
Fuel Consumption | 100% | prime power | : 22.6 | (l/h) | |
75% | prime power | : 17.1 | (l/h) | ||
50% | prime power | : 11.2 | (l/h) | ||
HARGA GENSET PERKINS 100 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 315.000.000,00 | |||||
HARGA GENSET PERKINS 100 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 365.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |