TECHNICAL DATA | |||||
Model | : ATL-1000PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4008-TAG2A | ||||
Prime Power | (kVA) | : 1000 | |||
(kW) | : 800 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 30.6 | |||
Fuel Consumption | 100% | prime power | : 226 | (l/h) | |
75% | prime power | : 163 | (l/h) | ||
50% | prime power | : 109 | (l/h) | ||
HARGA GENSET PERKINS 1000 KVA OPEN TYPE | |||||
Rp 2.925.000.000,00 | |||||
HARGA GENSET PERKINS 1000 KVA SILENT TYPE | |||||
Rp 3.150.000.000,00 |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL-1000PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4008-TAG2A | ||||
Prime Power | (kVA) | : 1000 | |||
(kW) | : 800 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 30.6 | |||
Fuel Consumption | 100% | prime power | : 226 | (l/h) | |
75% | prime power | : 163 | (l/h) | ||
50% | prime power | : 109 | (l/h) | ||
HARGA GENSET PERKINS 1000 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 2.925.000.000,00 | |||||
HARGA GENSET PERKINS 1000 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 3.150.000.000,00 |