TECHNICAL DATA | |||||
Model | : ATL-1250PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4012-46TWG2A | ||||
Prime Power | (kVA) | : 1250 | |||
(kW) | : 1000 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 45.8 | |||
Fuel Consumption | 100% | prime power | : 259 | (l/h) | |
75% | prime power | : 196 | (l/h) | ||
50% | prime power | : 143 | (l/h) | ||
HARGA GENSET PERKINS 1250 KVA OPEN TYPE | |||||
Rp 4.050.000.000,00 | |||||
HARGA GENSET PERKINS 1250 KVA SILENT TYPE | |||||
Rp 4.500.000.000,00 | |||||
* HARGA DIATAS BELUM TERMASUK DISKON |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL-1250PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4012-46TWG2A | ||||
Prime Power | (kVA) | : 1250 | |||
(kW) | : 1000 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 45.8 | |||
Fuel Consumption | 100% | prime power | : 259 | (l/h) | |
75% | prime power | : 196 | (l/h) | ||
50% | prime power | : 143 | (l/h) | ||
HARGA GENSET PERKINS 1250 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 4.050.000.000,00 | |||||
HARGA GENSET PERKINS 1250 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 4.500.000.000,00 | |||||
* HARGA DIATAS BELUM TERMASUK DISKON |