TECHNICAL DATA | |||||
Model | : ATL 150 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1106A-70TAG2 | ||||
Prime Power | (kVA) | : 150 | |||
(kW) | : 120 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 135 | |||
Displacement | (L) | : 7,0 | |||
Fuel Consumption | 100% | prime power | : 33,4 | (l/h) | |
75% | prime power | : 24.7 | (l/h) | ||
50% | prime power | : 16.4 | (l/h) | ||
HARGA GENSET PERKINS 150 KVA OPEN TYPE | |||||
Rp 435.000.000,00 | |||||
HARGA GENSET PERKINS 150 KVA SILENT TYPE | |||||
Rp 490.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 150 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1106A-70TAG2 | ||||
Prime Power | (kVA) | : 150 | |||
(kW) | : 120 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 135 | |||
Displacement | (L) | : 7,0 | |||
Fuel Consumption | 100% | prime power | : 33,4 | (l/h) | |
75% | prime power | : 24.7 | (l/h) | ||
50% | prime power | : 16.4 | (l/h) | ||
HARGA GENSET PERKINS 150 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 435.000.000,00 | |||||
HARGA GENSET PERKINS 150 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 490.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |