TECHNICAL DATA | |||||||||||||
Model | : ATL-1500PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4012-46TAG2A | ||||||||||||
Prime Power | (kVA) | : 1500 | |||||||||||
(kW) | : 1200 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 45.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 370 | (l/h) | |||||||||
75% | prime power | : 270 | (l/h) | ||||||||||
50% | prime power | : 187 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1500 KVA OPEN TYPE | |||||||||||||
Rp 4.275.000.000,00 | |||||||||||||
HARGA GENSET PERKINS 1500 KVA SILENT TYPE | |||||||||||||
Rp 4.950.000.000,00 | |||||||||||||
* HARGA DIATAS BELUM TERMASUK DISKON |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-1500PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4012-46TAG2A | ||||||||||||
Prime Power | (kVA) | : 1500 | |||||||||||
(kW) | : 1200 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 45.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 370 | (l/h) | |||||||||
75% | prime power | : 270 | (l/h) | ||||||||||
50% | prime power | : 187 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1500 KVA OPEN TYPE | |||||||||||||
Rp style='mso-spacerun:yes'> 4.275.000.000,00 | |||||||||||||
HARGA GENSET PERKINS 1500 KVA SILENT TYPE | |||||||||||||
Rp style='mso-spacerun:yes'> 4.950.000.000,00 | |||||||||||||
* HARGA DIATAS BELUM TERMASUK DISKON |