TECHNICAL DATA | |||||
Model | : ATL 20 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 404A-22G1 | ||||
Prime Power | (kVA) | : 20 | |||
(kW) | : 16 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 84 | |||
Stroke | (mm) | : 100 | |||
Displacement | (L) | : 2,2 | |||
Fuel Consumption | 100% | prime power | : 5.3 | (l/h) | |
75% | prime power | : 4 | (l/h) | ||
50% | prime power | : 2.9 | (l/h) | ||
HARGA GENSET PERKINS 20 KVA OPEN TYPE | |||||
Rp 165.000.000,00 | |||||
HARGA GENSET PERKINS 20 KVA SILENT TYPE | |||||
Rp 205.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 20 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 404A-22G1 | ||||
Prime Power | (kVA) | : 20 | |||
(kW) | : 16 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 84 | |||
Stroke | (mm) | : 100 | |||
Displacement | (L) | : 2,2 | |||
Fuel Consumption | 100% | prime power | : 5.3 | (l/h) | |
75% | prime power | : 4 | (l/h) | ||
50% | prime power | : 2.9 | (l/h) | ||
HARGA GENSET PERKINS 20 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 165.000.000,00 | |||||
HARGA GENSET PERKINS 20 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 205.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |