TECHNICAL DATA | |||||
Model | : ATL 250 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1506A-E88TAG3 | ||||
Prime Power | (kVA) | : 250 | |||
(kW) | : 200 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 112 | |||
Stroke | (mm) | : 149 | |||
Displacement | (L) | : 8,8 | |||
Fuel Consumption | 100% | prime power | : 55.5 | (l/h) | |
75% | prime power | : 41.6 | (l/h) | ||
50% | prime power | : 28.9 | (l/h) | ||
HARGA GENSET PERKINS 250 KVA OPEN TYPE | |||||
Rp 630.000.000,00 | |||||
HARGA GENSET PERKINS 250 KVA SILENT TYPE | |||||
Rp 685.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 250 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1506A-E88TAG3 | ||||
Prime Power | (kVA) | : 250 | |||
(kW) | : 200 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 112 | |||
Stroke | (mm) | : 149 | |||
Displacement | (L) | : 8,8 | |||
Fuel Consumption | 100% | prime power | : 55.5 | (l/h) | |
75% | prime power | : 41.6 | (l/h) | ||
50% | prime power | : 28.9 | (l/h) | ||
HARGA GENSET PERKINS 250 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 630.000.000,00 | |||||
HARGA GENSET PERKINS 250 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 685.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |