TECHNICAL DATA | |||||
Model | : ATL 30 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1103A-33G | ||||
Prime Power | (kVA) | : 30 | |||
(kW) | : 24 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 3,3 | |||
Fuel Consumption | 100% | prime power | : 7.1 | (l/h) | |
75% | prime power | : 5.4 | (l/h) | ||
50% | prime power | : 3.9 | (l/h) | ||
HARGA GENSET PERKINS 30 KVA OPEN TYPE | |||||
Rp 189.000.000,00 | |||||
HARGA GENSET PERKINS 30 KVA SILENT TYPE | |||||
Rp 228.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 30 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1103A-33G | ||||
Prime Power | (kVA) | : 30 | |||
(kW) | : 24 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 3,3 | |||
Fuel Consumption | 100% | prime power | : 7.1 | (l/h) | |
75% | prime power | : 5.4 | (l/h) | ||
50% | prime power | : 3.9 | (l/h) | ||
HARGA GENSET PERKINS 30 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 189.000.000,00 | |||||
HARGA GENSET PERKINS 30 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 228.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |