TECHNICAL DATA | |||||
Model | : ATL 300 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1506A-E88TAG5 | ||||
Prime Power | (kVA) | : 300 | |||
(kW) | : 240 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 112 | |||
Stroke | (mm) | : 149 | |||
Displacement | (L) | : 8,8 | |||
Fuel Consumption | 100% | prime power | : 65 | (l/h) | |
75% | prime power | : 48 | (l/h) | ||
50% | prime power | : 33 | (l/h) | ||
HARGA GENSET PERKINS 300 KVA OPEN TYPE | |||||
Rp 714.000.000,00 | |||||
HARGA GENSET PERKINS 300 KVA SILENT TYPE | |||||
Rp 774.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 300 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1506A-E88TAG5 | ||||
Prime Power | (kVA) | : 300 | |||
(kW) | : 240 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 112 | |||
Stroke | (mm) | : 149 | |||
Displacement | (L) | : 8,8 | |||
Fuel Consumption | 100% | prime power | : 65 | (l/h) | |
75% | prime power | : 48 | (l/h) | ||
50% | prime power | : 33 | (l/h) | ||
HARGA GENSET PERKINS 300 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 714.000.000,00 | |||||
HARGA GENSET PERKINS 300 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 774.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |