TECHNICAL DATA | |||||
Model | : ATL 400 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2206A-E15TAG3 | ||||
Prime Power | (kVA) | : 350 | |||
(kW) | : 280 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 137 | |||
Stroke | (mm) | : 171 | |||
Displacement | (L) | : 15,2 | |||
Fuel Consumption | 100% | prime power | : 95 | (l/h) | |
75% | prime power | : 72 | (l/h) | ||
50% | prime power | : 50 | (l/h) | ||
HARGA GENSET PERKINS 400 KVA OPEN TYPE | |||||
Rp 770.000.000,00 | |||||
HARGA GENSET PERKINS 400 KVA SILENT TYPE | |||||
Rp 850.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 400 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2206A-E15TAG3 | ||||
Prime Power | (kVA) | : 350 | |||
(kW) | : 280 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 137 | |||
Stroke | (mm) | : 171 | |||
Displacement | (L) | : 15,2 | |||
Fuel Consumption | 100% | prime power | : 95 | (l/h) | |
75% | prime power | : 72 | (l/h) | ||
50% | prime power | : 50 | (l/h) | ||
HARGA GENSET PERKINS 400 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 770.000.000,00 | |||||
HARGA GENSET PERKINS 400 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 850.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |