TECHNICAL DATA | |||||
Model | : ATL 500 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2506A-E15TAG2 | ||||
Prime Power | (kVA) | : 500 | |||
(kW) | : 400 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 137 | |||
Stroke | (mm) | : 171 | |||
Displacement | (L) | : 15,2 | |||
Fuel Consumption | 100% | prime power | : 100 | (l/h) | |
75% | prime power | : 76 | (l/h) | ||
50% | prime power | : 53 | (l/h) | ||
HARGA GENSET PERKINS 500 KVA OPEN TYPE | |||||
Rp 925.000.000,00 | |||||
HARGA GENSET PERKINS 500 KVA SILENT TYPE | |||||
Rp 990.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 500 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2506A-E15TAG2 | ||||
Prime Power | (kVA) | : 500 | |||
(kW) | : 400 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 137 | |||
Stroke | (mm) | : 171 | |||
Displacement | (L) | : 15,2 | |||
Fuel Consumption | 100% | prime power | : 100 | (l/h) | |
75% | prime power | : 76 | (l/h) | ||
50% | prime power | : 53 | (l/h) | ||
HARGA GENSET PERKINS 500 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 925.000.000,00 | |||||
HARGA GENSET PERKINS 500 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 990.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |