TECHNICAL DATA | |||||
Model | : ATL 60 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1103A-33TG2 | ||||
Prime Power | (kVA) | : 60 | |||
(kW) | : 48 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 3,3 | |||
Fuel Consumption | 100% | prime power | : 13.9 | (l/h) | |
75% | prime power | : 10.4 | (l/h) | ||
50% | prime power | : 7.2 | (l/h) | ||
HARGA GENSET PERKINS 60 KVA OPEN TYPE | |||||
Rp 246.000.000,00 | |||||
HARGA GENSET PERKINS 60 KVA SILENT TYPE | |||||
Rp 291.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 60 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1103A-33TG2 | ||||
Prime Power | (kVA) | : 60 | |||
(kW) | : 48 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 127 | |||
Displacement | (L) | : 3,3 | |||
Fuel Consumption | 100% | prime power | : 13.9 | (l/h) | |
75% | prime power | : 10.4 | (l/h) | ||
50% | prime power | : 7.2 | (l/h) | ||
HARGA GENSET PERKINS 60 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 246.000.000,00 | |||||
HARGA GENSET PERKINS 60 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 291.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |