TECHNICAL DATA | |||||
Model | : ATL 650 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2806A-E18TAG2 | ||||
Prime Power | (kVA) | : 650 | |||
(kW) | : 520 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 145 | |||
Stroke | (mm) | : 183 | |||
Displacement | (L) | : 18,1 | |||
Fuel Consumption | 100% | prime power | : 132 | (l/h) | |
75% | prime power | : 93 | (l/h) | ||
50% | prime power | : 66 | (l/h) | ||
HARGA GENSET PERKINS 650 KVA OPEN TYPE | |||||
Rp 1.446.000.000,00 | |||||
HARGA GENSET PERKINS 650 KVA SILENT TYPE | |||||
Rp 1.546.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 650 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 2806A-E18TAG2 | ||||
Prime Power | (kVA) | : 650 | |||
(kW) | : 520 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 145 | |||
Stroke | (mm) | : 183 | |||
Displacement | (L) | : 18,1 | |||
Fuel Consumption | 100% | prime power | : 132 | (l/h) | |
75% | prime power | : 93 | (l/h) | ||
50% | prime power | : 66 | (l/h) | ||
HARGA GENSET PERKINS 650 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 1.446.000.000,00 | |||||
HARGA GENSET PERKINS 650 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 1.546.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |