TECHNICAL DATA | |||||||||||||
Model | : ATL-800PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4006-23TAG3A | ||||||||||||
Prime Power | (kVA) | : 800 | |||||||||||
(kW) | : 640 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 22.9 | |||||||||||
Fuel Consumption | 100% | prime power | : 172 | (l/h) | |||||||||
75% | prime power | : 130 | (l/h) | ||||||||||
50% | prime power | : 90 | (l/h) | ||||||||||
HARGA GENSET PERKINS 800 KVA OPEN TYPE | |||||||||||||
Rp 2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 800 KVA SILENT TYPE | |||||||||||||
Rp 3.150.000.000,00 | |||||||||||||
* HARGA DIATAS BELUM TERMASUK DISKON |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-800PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4006-23TAG3A | ||||||||||||
Prime Power | (kVA) | : 800 | |||||||||||
(kW) | : 640 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 22.9 | |||||||||||
Fuel Consumption | 100% | prime power | : 172 | (l/h) | |||||||||
75% | prime power | : 130 | (l/h) | ||||||||||
50% | prime power | : 90 | (l/h) | ||||||||||
HARGA GENSET PERKINS 800 KVA OPEN TYPE | |||||||||||||
Rp style='mso-spacerun:yes'> 2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 800 KVA SILENT TYPE | |||||||||||||
Rp style='mso-spacerun:yes'> 3.150.000.000,00 | |||||||||||||
* HARGA DIATAS BELUM TERMASUK DISKON |