TECHNICAL DATA | ||
Model | : ATL-500.PKN | |
Engine Brand | : PERKINS | |
Engine Type | : 2506A-E15TAG2 | |
Prime Power | : 500 kVA | |
: 400 kW | ||
Standby Power | : 550 kVA | |
: 440 kW | ||
Rated Speed | : 1500 RPM | |
Standart Voltage | : 400/230 V | |
Output Frequency | : 50 hz | |
Bore | : 137 mm | |
Stroke | : 171 mm | |
Displacement | : 15,2 L | |
Fuel Consumption | : 100% prime power | : 2,7 (L/H) |
: 76% prime power | : 2,0 (L/H) | |
: 53% prime power | : 1,5 (L/H) | |
HARGA GENSET PERKINS 500 KVA OPEN TYPE | ||
Rp 845.000.000 | ||
HARGA GENSET PERKINS 500 KVA SILENT TYPE | ||
Rp 875.000.000 |
TECHNICAL DATA | ||
Model | : ATL-500.PKN | |
Engine Brand | : PERKINS | |
Engine Type | : 2506A-E15TAG2 | style='mso-spacerun:yes'> |
Prime Power | : 500 kVA | |
: 400 kW | ||
Standby Power | : 550 kVA | |
: 440 kW | ||
Rated Speed | : 1500 RPM | |
Standart Voltage | : 400/230 V | |
Output Frequency | : 50 hz | style='mso-spacerun:yes'> |
Bore | : 137 mm | |
Stroke | : 171 mm | |
Displacement | : 15,2 L | |
Fuel Consumption | : 100% prime power | : 2,7 (L/H) |
: 76% prime power | : 2,0 (L/H) | |
: 53% prime power | : 1,5 (L/H) | |
HARGA GENSET PERKINS 500 KVA OPEN TYPE | ||
style='mso-spacerun:yes'> Rp 845.000.000 | ||
HARGA GENSET PERKINS 500 KVA SILENT TYPE | ||
style='mso-spacerun:yes'> Rp 875.000.000 |