Defender Diesel Fire Pump Set | |||
Model : DEF 75-1008 ISAL | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 125x100 FSJCA | ||
Inlet x outlet | : 5" x 4" | ||
Kapasitas | : Max 1056 GPM / 4000 ltr per min | ||
Head | : 80 Meter | ||
Power | : 75 kw @ 2900 rpm | ||
Engine Brand | : Defender By Isuzu Technology | ||
Type | : 4BDZ-L | ||
Admission mehtod | : Turbo with Intercooling | ||
Max power | : 100 kw | ||
Auxiliary pump power | : 75 kw | ||
Bore * stroke | : 102*118 | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate | : 14,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt | |||
DC control panel refer to NFPA 20 | |||
1 set analog tachometer indicator with speed sensor | |||
2 set of analog volt meter with 12 or 24 Volt indicator | |||
1 set of analog water temperature indicator | |||
1 set of analog oil pressure indicator | |||
Over speed verification button and over speed reset button | |||
Battery Charge Indicator | |||
Mode selector for auto-run and manual-run | |||
Manual stop lift & Hold button | |||
Manual Crank #1 switch button | |||
Manual Crank #2 switch button |
Defender Diesel Fire Pump Set | |||
Model : DEF 75-1008 ISAL | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 125x100 FSJCA | ||
Inlet x outlet | : 5" x 4" | ||
Kapasitas | : Max 1056 GPM / 4000 ltr per min | ||
Head | : 80 Meter | ||
Power | : 75 kw @ 2900 rpm | ||
Engine Brand | : Defender By Isuzu Technology | ||
Type style='mso-spacerun:yes'> | : 4BDZ-L | ||
Admission mehtod | : Turbo with Intercooling | ||
Max power | : 100 kw | ||
Auxiliary pump power style='mso-spacerun:yes'> | : 75 kw | ||
Bore * stroke style='mso-spacerun:yes'> | : 102*118 | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate style='mso-spacerun:yes'> | : 14,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter style='mso-spacerun:yes'> | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt style='mso-spacerun:yes'> | |||
DC control panel refer to NFPA 20 | |||
1 set analog tachometer indicator with speed sensor | |||
2 set of analog volt meter with 12 or 24 Volt indicator | |||
1 set of analog water temperature indicator | |||
1 set of analog oil pressure indicator | |||
Over speed verification button and over speed reset button | |||
Battery Charge Indicator | |||
Mode selector for auto-run and manual-run | |||
Manual stop lift & Hold button | |||
Manual Crank #1 switch button | |||
Manual Crank #2 switch button |