Defender Diesel Fire Pump Set | |||
Model : DEF 45-508 ISDG | |||
Spesification | |||
Pump Brand | : Ebara | ||
Type | : 100x80 FSJA | ||
Inlet x outlet | : 4" x 3" | ||
Kapasitas | : Max 800 GPM / 2100 ltr per min | ||
Head | : 80 Meter | ||
Engine Brand | : Defender By Isuzu Technology | ||
Type | : 4BDG | ||
Admission mehtod | : Natural Aspirated | ||
Max power | : 66 kw | ||
Auxiliary pump power | : 47 kw | ||
Bore * stroke | : 102*118 | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate | : 14,2 L/Hour | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt | |||
Digital dc panel control | |||
Simple monitoring engine with protection | |||
*Spesification can be change without prior notice |
Defender Diesel Fire Pump Set | |||
Model : DEF 45-508 ISDG | |||
Spesification | |||
Pump Brand | : Ebara | ||
Type | : 100x80 FSJA | ||
Inlet x outlet | : 4" x 3" | ||
Kapasitas | : Max 800 GPM / 2100 ltr per min | ||
Head | : 80 Meter | ||
Engine Brand | : Defender By Isuzu Technology | ||
Type style='mso-spacerun:yes'> | : 4BDG | ||
Admission mehtod | : Natural Aspirated | ||
Max power | : 66 kw | ||
Auxiliary pump power style='mso-spacerun:yes'> | : 47 kw | ||
Bore * stroke style='mso-spacerun:yes'> | : 102*118 | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate style='mso-spacerun:yes'> | : 14,2 L/Hour | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter style='mso-spacerun:yes'> | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt style='mso-spacerun:yes'> | |||
Digital dc panel control | |||
Simple monitoring engine with protection | |||
*Spesification can be change without prior notice style='mso-spacerun:yes'> |