Defender Diesel Fire Pump Set | |||
Model : DEF 110-7511 CMAL | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 150x100 FSKA | ||
Inlet x outlet | : 4" x 6" | ||
Kapasitas | : 750 GPM | ||
Head | : 110 Meter | ||
Power | : 110 kw @ 2900 rpm | ||
Engine Brand | : Defender By Cummins Technology | ||
Type | : 6BT5.9 | ||
Admission mehtod | : Turbo | ||
Max power | : 150 kw | ||
Auxiliary pump power | : 122 kw | ||
Bore * stroke | : 102*120 | ||
Cylinder | : 6 cyl | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate | : 21,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt | |||
DC control panel refer to NFPA 20 | |||
1 set analog tachometer indicator with speed sensor | |||
2 set of analog volt meter with 12 or 24 Volt indicator | |||
1 set of analog water temperature indicator | |||
1 set of analog oil pressure indicator | |||
Over speed verification button and over speed reset button | |||
Battery Charge Indicator | |||
Mode selector for auto-run and manual-run | |||
Manual stop lift & Hold button | |||
Manual Crank #1 switch button | |||
Manual Crank #2 switch button |
Defender Diesel Fire Pump Set | |||
Model : DEF 110-7511 CMAL | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 150x100 FSKA style='mso-spacerun:yes'> | ||
Inlet x outlet | : 4" x 6" | ||
Kapasitas | : 750 GPM | ||
Head | : 110 Meter | ||
Power | : 110 kw @ 2900 rpm | ||
Engine Brand | : Defender By Cummins Technology | ||
Type style='mso-spacerun:yes'> | : 6BT5.9 | ||
Admission mehtod | : Turbo | ||
Max power | : 150 kw | ||
Auxiliary pump power style='mso-spacerun:yes'> | : 122 kw | ||
Bore * stroke style='mso-spacerun:yes'> | : 102*120 | ||
Cylinder | : 6 cyl | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate style='mso-spacerun:yes'> | : 21,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter style='mso-spacerun:yes'> | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt style='mso-spacerun:yes'> | |||
DC control panel refer to NFPA 20 | |||
1 set analog tachometer indicator with speed sensor | |||
2 set of analog volt meter with 12 or 24 Volt indicator | |||
1 set of analog water temperature indicator | |||
1 set of analog oil pressure indicator | |||
Over speed verification button and over speed reset button | |||
Battery Charge Indicator | |||
Mode selector for auto-run and manual-run | |||
Manual stop lift & Hold button | |||
Manual Crank #1 switch button | |||
Manual Crank #2 switch button |