Defender Diesel Fire Pump Set | |||
Model : DEF 110-7511 CMDG | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 150x100 FSKA | ||
Inlet x outlet | : 4" x 6" | ||
Kapasitas | : 750 GPM | ||
Head | : 110 Meter | ||
Power | : 110 kw @ 2900 rpm | ||
Engine Brand | : Defender By Cummins Technology | ||
Type | : 6BT5.9 | ||
Admission mehtod | : Turbo | ||
Max power | : 150 kw | ||
Auxiliary pump power | : 122 kw | ||
Bore * stroke | : 102*120 | ||
Cylinder | : 6 cyl | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate | : 21,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt | |||
Digital dc panel control | |||
Simple monitoring engine with protection |
Defender Diesel Fire Pump Set | |||
Model : DEF 110-7511 CMDG | |||
Spesification | |||
Pump brand | : Ebara | ||
Type | : 150x100 FSKA style='mso-spacerun:yes'> | ||
Inlet x outlet | : 4" x 6" | ||
Kapasitas | : 750 GPM | ||
Head | : 110 Meter | ||
Power | : 110 kw @ 2900 rpm | ||
Engine Brand | : Defender By Cummins Technology | ||
Type style='mso-spacerun:yes'> | : 6BT5.9 | ||
Admission mehtod | : Turbo | ||
Max power | : 150 kw | ||
Auxiliary pump power style='mso-spacerun:yes'> | : 122 kw | ||
Bore * stroke style='mso-spacerun:yes'> | : 102*120 | ||
Cylinder | : 6 cyl | ||
Engine Speed | : 2900 RPM | ||
Fuel Consumption rate | : 21,2 L/Hour | ||
Speed Droop | : 8 % | ||
Base Plate with Standart Coupled FCL Type | |||
Fuel Tank 120 Liter style='mso-spacerun:yes'> | |||
Flexible and Industrial silencer | |||
Accu 70 A 24 Volt style='mso-spacerun:yes'> | |||
Digital dc panel control | |||
Simple monitoring engine with protection |