DEFENDER DIESEL ENGINE 6BT5.9 | ||
TECHNICAL DATA | ||
Engine Model | : DEF 6BT5.9 | |
Max Power | : 150 kW / 2900 Rpm | |
Auxiliary Pump Power | : 110 kW / 2900 Rpm | |
Type | : Direct Injection, Vertical, In line, 4 Stroke | |
Cooling System | : Water Cooled | |
Intake Way | : Turbocharged | |
No-Cylinder×bore×stroke (mm) | : 6-102x120 | |
Total displacement(L) | : 05.09 | |
Min fuel consumption (g/kw.h) | : ≤200 | |
Min fuel consumption (l/h) | : 14,2 | |
Starting type | : Electric | |
Start Voltage | : 24V, (2 Piece 12V Batteries) | |
Operation Hours | : Normal 12 hours (Max 24hours) | |
Oil capacity(L) | : 14-16 ltr | |
Low noise limit dB (A) | : ≤98 | |
Flywheel Size | : 3#11.5’’ | |
Net Weight (kg) | : 450-600 | |
Dimension (mm) | : 1200x800x1000 | |
HARGA DEFENDER DIESEL ENGINE 6BT5.9 | ||
Rp130.000.000 | ||
*Harga diatas belum termasuk Diskon & PPN | ||
*Harga dan stok tidak mengikat dan bisa berubah sewaktu waktu |
DEFENDER DIESEL ENGINE 6BT5.9 | ||
TECHNICAL DATA | ||
Engine Model | : DEF 6BT5.9 | |
Max Power | : 150 kW / 2900 Rpm | |
Auxiliary Pump Power | : 110 kW / 2900 Rpm | |
Type | : Direct Injection, Vertical, In line, 4 Stroke | |
Cooling System | : Water Cooled | |
Intake Way | : Turbocharged | |
No-Cylinder×bore×stroke (mm) | : 6-102x120 | |
Total displacement(L) | : 05.09 | |
Min fuel consumption (g/kw.h) | : ≤200 | |
Min fuel consumption (l/h) | : 14,2 | |
Starting type | : Electric | |
Start Voltage | : 24V, (2 Piece 12V Batteries) | |
Operation Hours | : Normal 12 hours (Max 24hours) | |
Oil capacity(L) | : 14-16 ltr | |
Low noise limit dB (A) | : ≤98 | |
Flywheel Size | : 3#11.5’’ | |
Net Weight (kg) | : 450-600 | |
Dimension (mm) | : 1200x800x1000 | |
HARGA DEFENDER DIESEL ENGINE 6BT5.9 | ||
Rp130.000.000 | ||
*Harga diatas belum termasuk Diskon & PPN | ||
*Harga dan stok tidak mengikat dan bisa berubah sewaktu waktu |