GENSET MODEL | YX-50 |
Rated Power (KW) | 50 |
Max Power (KW) | 55 |
Rated Current (A) | 95 |
Rated Voltage (V) | 220/380 |
Frequency (HZ) | 50 |
Rated Speed (RPM) | 1500 |
ENGINE MODEL | N4105ZLD |
Rated Output (KW) | 66 |
Governing Method | MECHANICAL |
Bore x Stroke (mm) | 105-120 |
Intaking Method | Natural Aspirated |
Oil Volume (L) | 13 |
Fuel Consumption | 248,8 |
Fuel Consumption (L/H) | 19,1 |
Oil Consumption (L/H) | 2,04 |
Displacement L | 4,15 |
Compression ratio | 17:1 |
Water Volume (L) | 25 |
Cooling System | Closed water cooled |
Starting Method | D.C 12V or 24V electric start |
ALTERNATOR MODEL | UC224E |
Power Factor | 0,8 lagging for 3-Phase |
Phase / Connection | 3-Phase 4-Wire connected |
Excitation Method | Brush/Brushless Excitation |
Insulation Class | H |
Protection Class | IP21 |
Voltage Regulation | Automatic |
CONTROL SYSTEM | DeepSea DSE3110 |
Dimension and Weight | |
Net Weight | 1070 |
Dimension (m/ Open type) | 1,95 x 0,86 x 1,33 |
Net Weight | 1600 |
Dimension (m/ SIlent type) | 2,3 x 1,1 x 1,38 |
GENSET MODEL | YX-50 |
Rated Power (KW) | 50 |
Max Power (KW) | 55 |
Rated Current (A) | 95 |
Rated Voltage (V) | 220/380 |
Frequency (HZ) | 50 |
Rated Speed (RPM) | 1500 |
ENGINE MODEL | N4105ZLD |
Rated Output (KW) | 66 |
Governing Method | MECHANICAL |
Bore x Stroke (mm) | 105-120 |
Intaking Method | Natural Aspirated |
Oil Volume (L) | 13 |
Fuel Consumption | 248,8 |
Fuel Consumption (L/H) | 19,1 |
Oil Consumption (L/H) | 2,04 |
Displacement L | 4,15 |
Compression ratio | 17:1 |
Water Volume (L) | 25 |
Cooling System | Closed water cooled |
Starting Method | D.C 12V or 24V electric start |
ALTERNATOR MODEL | UC224E |
Power Factor | 0,8 lagging for 3-Phase |
Phase / Connection | 3-Phase 4-Wire connected |
Excitation Method | Brush/Brushless Excitation |
Insulation Class | H |
Protection Class | IP21 |
Voltage Regulation | Automatic |
CONTROL SYSTEM | DeepSea DSE3110 |
Dimension and Weight | |
Net Weight | 1070 |
Dimension (m/ Open type) | 1,95 x 0,86 x 1,33 |
Net Weight | 1600 |
Dimension (m/ SIlent type) | 2,3 x 1,1 x 1,38 |