TECHNICAL DATA | |||||||||||||
Model | : ATL-12,5PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 403A-15G1 | ||||||||||||
Prime Power | (kVA) | : 12,5 | |||||||||||
(kW) | : 10 | ||||||||||||
Standby Power | (kVA) | : 13,75 | |||||||||||
(kW) | : 11 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 77 | |||||||||||
Stroke | (mm) | : 81 | |||||||||||
Displacement | (L) | : 1,131 | |||||||||||
Fuel Consumption | 100% | prime power | : 3,7 | (l/h) | |||||||||
75% | prime power | : 3,0 | (l/h) | ||||||||||
50% | prime power | : 2,4 | (l/h) | ||||||||||
HARGA GENSET PERKINS 12,5 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 12,5 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-12,5PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 403A-15G1 | ||||||||||||
Prime Power | (kVA) | : 12,5 | |||||||||||
(kW) | : 10 | ||||||||||||
Standby Power | (kVA) | : 13,75 | |||||||||||
(kW) | : 11 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 77 | |||||||||||
Stroke | (mm) | : 81 | |||||||||||
Displacement | (L) | : 1,131 | |||||||||||
Fuel Consumption | 100% | prime power | : 3,7 | (l/h) | |||||||||
75% | prime power | : 3,0 | (l/h) | ||||||||||
50% | prime power | : 2,4 | (l/h) | ||||||||||
HARGA GENSET PERKINS 12,5 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 12,5 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |