TECHNICAL DATA | |||||||||||||
Model | : ATL-15PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 403A-15G2 | ||||||||||||
Prime Power | (kVA) | : 15 | |||||||||||
(kW) | : 12 | ||||||||||||
Standby Power | (kVA) | : 16,5 | |||||||||||
(kW) | : 13 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 84 | |||||||||||
Stroke | (mm) | : 90 | |||||||||||
Displacement | (L) | : 1,496 | |||||||||||
Fuel Consumption | 100% | prime power | : 4,3 | (l/h) | |||||||||
75% | prime power | : TBAL | (l/h) | ||||||||||
50% | prime power | : TBAL | (l/h) | ||||||||||
HARGA GENSET PERKINS 15 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 15 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-15PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 403A-15G2 | ||||||||||||
Prime Power | (kVA) | : 15 | |||||||||||
(kW) | : 12 | ||||||||||||
Standby Power | (kVA) | : 16,5 | |||||||||||
(kW) | : 13 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 84 | |||||||||||
Stroke | (mm) | : 90 | |||||||||||
Displacement | (L) | : 1,496 | |||||||||||
Fuel Consumption | 100% | prime power | : 4,3 | (l/h) | |||||||||
75% | prime power | : TBAL | (l/h) | ||||||||||
50% | prime power | : TBAL | (l/h) | ||||||||||
HARGA GENSET PERKINS 15 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 15 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |