TECHNICAL DATA | |||||||||||||
Model | : ATL-150PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1106A-70TAG2 | ||||||||||||
Prime Power | (kVA) | : 150 | |||||||||||
(kW) | : 120 | ||||||||||||
Standby Power | (kVA) | : 165 | |||||||||||
(kW) | : 132 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 135 | |||||||||||
Displacement | (L) | : 7.01 | |||||||||||
Fuel Consumption | 100% | prime power | : 33.4 | (l/h) | |||||||||
75% | prime power | : 22.9 | (l/h) | ||||||||||
50% | prime power | : 15.1 | (l/h) | ||||||||||
HARGA GENSET PERKINS 150 KVA OPEN TYPE | |||||||||||||
Rp435.000.000 | |||||||||||||
HARGA GENSET PERKINS 150 KVA SILENT TYPE | |||||||||||||
Rp490.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-150PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1106A-70TAG2 | ||||||||||||
Prime Power | (kVA) | : 150 | |||||||||||
(kW) | : 120 | ||||||||||||
Standby Power | (kVA) | : 165 | |||||||||||
(kW) | : 132 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 135 | |||||||||||
Displacement | (L) | : 7.01 | |||||||||||
Fuel Consumption | 100% | prime power | : 33.4 | (l/h) | |||||||||
75% | prime power | : 22.9 | (l/h) | ||||||||||
50% | prime power | : 15.1 | (l/h) | ||||||||||
HARGA GENSET PERKINS 150 KVA OPEN TYPE | |||||||||||||
Rp435.000.000 | |||||||||||||
HARGA GENSET PERKINS 150 KVA SILENT TYPE | |||||||||||||
Rp490.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |