TECHNICAL DATA | |||||||||||||
Model | : ATL-1500PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4012-46TAG2A | ||||||||||||
Prime Power | (kVA) | : 1500 | |||||||||||
(kW) | : 1200 | ||||||||||||
Standby Power | (kVA) | : 1650 | |||||||||||
(kW) | : 1320 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 45.842 | |||||||||||
Fuel Consumption | 100% | prime power | : 310 | (l/h) | |||||||||
75% | prime power | : 234 | (l/h) | ||||||||||
50% | prime power | : 157 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1500 KVA OPEN TYPE | |||||||||||||
Rp4.275.000.000 | |||||||||||||
HARGA GENSET PERKINS 1500 KVA SILENT TYPE | |||||||||||||
Rp4.950.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-1500PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4012-46TAG2A | ||||||||||||
Prime Power | (kVA) | : 1500 | |||||||||||
(kW) | : 1200 | ||||||||||||
Standby Power | (kVA) | : 1650 | |||||||||||
(kW) | : 1320 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 45.842 | |||||||||||
Fuel Consumption | 100% | prime power | : 310 | (l/h) | |||||||||
75% | prime power | : 234 | (l/h) | ||||||||||
50% | prime power | : 157 | (l/h) | ||||||||||
HARGA GENSET PERKINS 1500 KVA OPEN TYPE | |||||||||||||
Rp4.275.000.000 | |||||||||||||
HARGA GENSET PERKINS 1500 KVA SILENT TYPE | |||||||||||||
Rp4.950.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |