TECHNICAL DATA | |||||||||||||
Model | : ATL-250PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG3 | ||||||||||||
Prime Power | (kVA) | : 250 | |||||||||||
(kW) | : 200 | ||||||||||||
Standby Power | (kVA) | : 275 | |||||||||||
(kW) | : 220 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 199.4 | (g/kwh) | |||||||||
75% | prime power | : 194.3 | (g/kwh) | ||||||||||
50% | prime power | : 207.9 | (g/kwh) | ||||||||||
HARGA GENSET PERKINS 250 KVA OPEN TYPE | |||||||||||||
Rp630.000.000 | |||||||||||||
HARGA GENSET PERKINS 250 KVA SILENT TYPE | |||||||||||||
Rp685.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-250PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1506A-E88TAG3 | ||||||||||||
Prime Power | (kVA) | : 250 | |||||||||||
(kW) | : 200 | ||||||||||||
Standby Power | (kVA) | : 275 | |||||||||||
(kW) | : 220 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 112 style='mso-spacerun:yes'> | |||||||||||
Stroke | (mm) | : 149 | |||||||||||
Displacement | (L) | : 8.8 | |||||||||||
Fuel Consumption | 100% | prime power | : 199.4 | (g/kwh) | |||||||||
75% | prime power | : 194.3 | (g/kwh) | ||||||||||
50% | prime power | : 207.9 | (g/kwh) | ||||||||||
HARGA GENSET PERKINS 250 KVA OPEN TYPE | |||||||||||||
Rp630.000.000 | |||||||||||||
HARGA GENSET PERKINS 250 KVA SILENT TYPE | |||||||||||||
Rp685.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |