TECHNICAL DATA | |||||||||||||
Model | : ATL-450PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2506C-E15TAG1 | ||||||||||||
Prime Power | (kVA) | : 450 | |||||||||||
(kW) | : 360 | ||||||||||||
Standby Power | (kVA) | : 500 | |||||||||||
(kW) | : 400 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 137 | |||||||||||
Stroke | (mm) | : 171 | |||||||||||
Displacement | (L) | : 15 | |||||||||||
Fuel Consumption | 100% | prime power | : 99.0 | (l/h) | |||||||||
75% | prime power | : 71.7 | (l/h) | ||||||||||
50% | prime power | : 50.1 | (l/h) | ||||||||||
HARGA GENSET PERKINS 450 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 450 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-450PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2506C-E15TAG1 | ||||||||||||
Prime Power | (kVA) | : 450 | |||||||||||
(kW) | : 360 | ||||||||||||
Standby Power | (kVA) | : 500 | |||||||||||
(kW) | : 400 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 137 | |||||||||||
Stroke | (mm) | : 171 | |||||||||||
Displacement | (L) | : 15 | |||||||||||
Fuel Consumption | 100% | prime power | : 99.0 | (l/h) | |||||||||
75% | prime power | : 71.7 | (l/h) | ||||||||||
50% | prime power | : 50.1 | (l/h) | ||||||||||
HARGA GENSET PERKINS 450 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 450 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |