TECHNICAL DATA | |||||||||||||
Model | : ATL-600PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2806A-E18TAG1A | ||||||||||||
Prime Power | (kVA) | : 600 | |||||||||||
(kW) | : 480 | ||||||||||||
(kW) | : 660 | ||||||||||||
Standby Power | (kVA) | : 528 | |||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 145 | |||||||||||
Stroke | (mm) | : 183 | |||||||||||
Displacement | (L) | : 18.13 | |||||||||||
Fuel Consumption | 100% | prime power | : 129.0 | (l/h) | |||||||||
75% | prime power | : 95.5 | (l/h) | ||||||||||
50% | prime power | : 63.0 | (l/h) | ||||||||||
HARGA GENSET PERKINS 600 KVA OPEN TYPE | |||||||||||||
Rp1.256.000.000 | |||||||||||||
HARGA GENSET PERKINS 600 KVA SILENT TYPE | |||||||||||||
Rp1.356.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-600PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 2806A-E18TAG1A | ||||||||||||
Prime Power | (kVA) | : 600 | |||||||||||
(kW) | : 480 | ||||||||||||
(kW) | : 660 | ||||||||||||
Standby Power | (kVA) | : 528 | |||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 145 | |||||||||||
Stroke | (mm) | : 183 | |||||||||||
Displacement | (L) | : 18.13 | |||||||||||
Fuel Consumption | 100% | prime power | : 129.0 | (l/h) | |||||||||
75% | prime power | : 95.5 | (l/h) | ||||||||||
50% | prime power | : 63.0 | (l/h) | ||||||||||
HARGA GENSET PERKINS 600 KVA OPEN TYPE | |||||||||||||
Rp1.256.000.000 | |||||||||||||
HARGA GENSET PERKINS 600 KVA SILENT TYPE | |||||||||||||
Rp1.356.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |