TECHNICAL DATA | |||||||||||||
Model | : ATL-65PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1104A-44TG1 | ||||||||||||
Prime Power | (kVA) | : 65 | |||||||||||
(kW) | : 52 | ||||||||||||
Standby Power | (kVA) | : 71.5 | |||||||||||
(kW) | : 57 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 127 | |||||||||||
Displacement | (L) | : 4.4 | |||||||||||
Fuel Consumption | 100% | prime power | : 18.6 | (l/h) | |||||||||
75% | prime power | : 11.0 | (l/h) | ||||||||||
50% | prime power | : 7.5 | (l/h) | ||||||||||
HARGA GENSET PERKINS 65 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 65 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-65PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1104A-44TG1 | ||||||||||||
Prime Power | (kVA) | : 65 | |||||||||||
(kW) | : 52 | ||||||||||||
Standby Power | (kVA) | : 71.5 | |||||||||||
(kW) | : 57 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 127 | |||||||||||
Displacement | (L) | : 4.4 | |||||||||||
Fuel Consumption | 100% | prime power | : 18.6 | (l/h) | |||||||||
75% | prime power | : 11.0 | (l/h) | ||||||||||
50% | prime power | : 7.5 | (l/h) | ||||||||||
HARGA GENSET PERKINS 65 KVA OPEN TYPE | |||||||||||||
By Call | |||||||||||||
HARGA GENSET PERKINS 65 KVA SILENT TYPE | |||||||||||||
By Call | |||||||||||||
*Untuk keterangan harga dapat menghubungi nomor yang tertera |