TECHNICAL DATA | |||||||||||||
Model | : ATL-800PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4006-23TAG3A | ||||||||||||
Prime Power | (kVA) | : 800 | |||||||||||
(kW) | : 640 | ||||||||||||
Standby Power | (kVA) | : 880 | |||||||||||
(kW) | : 704 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 22.921 | |||||||||||
Fuel Consumption | 100% | prime power | : 172 | (l/h) | |||||||||
75% | prime power | : 130 | (l/h) | ||||||||||
50% | prime power | : 90 | (l/h) | ||||||||||
HARGA GENSET PERKINS 800 KVA OPEN TYPE | |||||||||||||
Rp2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 800 KVA SILENT TYPE | |||||||||||||
Rp3.150.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-800PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 4006-23TAG3A | ||||||||||||
Prime Power | (kVA) | : 800 | |||||||||||
(kW) | : 640 | ||||||||||||
Standby Power | (kVA) | : 880 | |||||||||||
(kW) | : 704 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 160 | |||||||||||
Stroke | (mm) | : 190 | |||||||||||
Displacement | (L) | : 22.921 | |||||||||||
Fuel Consumption | 100% | prime power | : 172 | (l/h) | |||||||||
75% | prime power | : 130 | (l/h) | ||||||||||
50% | prime power | : 90 | (l/h) | ||||||||||
HARGA GENSET PERKINS 800 KVA OPEN TYPE | |||||||||||||
Rp2.925.000.000 | |||||||||||||
HARGA GENSET PERKINS 800 KVA SILENT TYPE | |||||||||||||
Rp3.150.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |