TECHNICAL DATA | |||||
Model | : ATL 200 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1106A-70TAG4 | ||||
Prime Power | (kVA) | : 200 | |||
(kW) | : 160 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 135 | |||
Displacement | (L) | : 7,0 | |||
Fuel Consumption | 100% | prime power | : 45.8 | (l/h) | |
75% | prime power | : 34.7 | (l/h) | ||
50% | prime power | : 23.1 | (l/h) | ||
HARGA GENSET PERKINS 200 KVA OPEN TYPE | |||||
Rp 516.000.000,00 | |||||
HARGA GENSET PERKINS 200 KVA SILENT TYPE | |||||
Rp 571.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 200 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 1106A-70TAG4 | ||||
Prime Power | (kVA) | : 200 | |||
(kW) | : 160 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 105 | |||
Stroke | (mm) | : 135 | |||
Displacement | (L) | : 7,0 | |||
Fuel Consumption | 100% | prime power | : 45.8 | (l/h) | |
75% | prime power | : 34.7 | (l/h) | ||
50% | prime power | : 23.1 | (l/h) | ||
HARGA GENSET PERKINS 200 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 516.000.000,00 | |||||
HARGA GENSET PERKINS 200 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 571.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |